SeNjaTa WiZaRd
GamBaR | NamA | LeveL | SeraNgaN | Mana |
Battle Rune | 1 | 10 | 2 | |
Brass Rod | 23 | 66 | 7 | |
Ceremonial Rod | 39 | 90 15 | 11 | |
Blazing Crystal | 5 | 18 | 2 | |
Fire Rune | 11 | 34 | 3 | |
Fire Discus | 19 | 54 | 6 | |
Fire Rod | 29 | 82 | 8 | |
Ember Rune | 37 | 100 | 9 | |
Ice Crystal | 8 | 26 | 3 | |
Ice Rune | 14 | 42 | 4 | |
Shiver Rune | 25 | 72 | 7 | |
Rune of Winter | 35 | 98 | 9 | |
Ice Discus | 41 | 114 | 11 | |
Mad Mage's Rod | 43 | 125 30 | 12 | |
Energy Rune | 20 | 58 | 6 | |
Lightning Rune | 26 | 74 | 7 | |
Energy Discus | 33 | 94 | 9 | |
Tempest Rod | 45 | 150 5 | 14 | |
Soul Rune | 17 | 50 | 5 | |
Sacred Discus | 24 | 70 | 7 | |
Soul Rod | 32 | 90 | 9 | |
Soul Discus | 38 | 106 | 10 | |
Spirit Wand | 55 | 150 5 | 14 | |
Glove of Eternity | 70 | 130 40 25 | 17 | |
Lightbringer | 60 | 30 130 20 | 14 | |
Scepter of fire | 75 | 25 120 | 17 | |
|
Magic spoon |
7 |
24 |
3 |
|
Chili stick |
2 |
12 |
1 |
|
Spark stick |
10 |
30 |
3 |
|
Feathered stick |
4 |
16 |
2 |
|
magic root |
12 |
38 |
4 |
|
|
|
|
dstar-tibiame.do.am