TabeL ExperieNce
LeveL | Exp | ||||
---|---|---|---|---|---|
1 | 0 | 100 | 100 | 100 | 100 |
2 | 10 | 104 | 108 | 110 | 102 |
3 | 40 | 108 | 116 | 120 | 104 |
4 | 110 | 112 | 124 | 130 | 106 |
5 | 260 | 116 | 132 | 140 | 108 |
6 | 550 | 120 | 140 | 150 | 110 |
7 | 1060 | 124 | 148 | 160 | 112 |
8 | 1890 | 128 | 156 | 170 | 114 |
9 | 3160 | 132 | 164 | 180 | 116 |
10 | 5010 | 136 | 172 | 190 | 118 |
11 | 7600 | 140 | 180 | 200 | 120 |
12 | 11110 | 144 | 188 | 210 | 122 |
13 | 15740 | 148 | 196 | 220 | 124 |
14 | 21710 | 152 | 204 | 230 | 126 |
15 | 29260 | 156 | 212 | 240 | 128 |
16 | 38650 | 160 | 220 | 250 | 130 |
17 | 50160 | 164 | 228 | 260 | 132 |
18 | 64090 | 168 | 236 | 270 | 134 |
19 | 80760 | 172 | 244 | 280 | 136 |
20 | 100510 | 176 | 252 | 290 | 138 |
21 | 123700 | 180 | 260 | 300 | 140 |
22 | 150710 | 184 | 268 | 310 | 142 |
23 | 181940 | 188 | 276 | 320 | 144 |
24 | 217810 | 192 | 284 | 330 | 146 |
25 | 258760 | 196 | 292 | 340 | 148 |
26 | 305250 | 200 | 300 | 350 | 150 |
27 | 357760 | 204 | 308 | 360 | 152 |
28 | 416790 | 208 | 316 | 370 | 154 |
29 | 482860 | 212 | 324 | 380 | 156 |
30 | 556510 | 216 | 332 | 390 | 158 |
31 | 638300 | 220 | 340 | 400 | 160 |
32 | 728810 | 224 | 348 | 410 | 162 |
33 | 828640 | 228 | 356 | 420 | 164 |
34 | 938410 | 232 | 364 | 430 | 166 |
35 | 1058760 | 236 | 372 | 440 | 168 |
36 | 1190350 | 240 | 380 | 450 | 170 |
37 | 1333860 | 244 | 388 | 460 | 172 |
38 | 1489990 | 248 | 396 | 470 | 174 |
39 | 1659460 | 252 | 404 | 480 | 176 |
40 | 1843010 | 256 | 412 | 490 | 178 |
41 | 2041400 | 260 | 420 | 500 | 180 |
42 | 2255410 | 264 | 428 | 510 | 182 |
43 | 2485840 | 268 | 436 | 520 | 184 |
44 | 2733510 | 272 | 444 | 530 | 186 |
45 | 2999260 | 276 | 452 | 540 | 188 |
46 | 3283950 | 280 | 460 | 550 | 190 |
47 | 3588460 | 284 | 468 | 560 | 192 |
48 | 3913690 | 288 | 476 | 570 | 194 |
49 | 4260560 | 292 | 484 | 580 | 196 |
50 | 4630010 | 296 | 492 | 590 | 198 |
51 | 5023000 | 300 | 500 | 600 | 200 |
52 | 5440510 | 304 | 508 | 610 | 202 |
53 | 5883540 | 308 | 516 | 620 | 204 |
54 | 6353110 | 312 | 524 | 630 | 206 |
55 | 6850260 | 316 | 532 | 640 | 208 |
56 | 7376050 | 320 | 540 | 650 | 210 |
57 | 7931560 | 324 | 548 | 660 | 212 |
58 | 8517890 | 328 | 556 | 670 | 214 |
59 | 9136160 | 332 | 564 | 680 | 216 |
60 | 9787510 | 336 | 572 | 690 | 218 |
61 | 10473100 | 340 | 580 | 700 | 220 |
62 | 11194110 | 344 | 588 | 710 | 222 |
63 | 11951740 | 348 | 596 | 720 | 224 |
64 | 12747210 | 352 | 604 | 730 | 226 |
65 | 13581760 | 356 | 612 | 740 | 228 |
66 | 14456650 | 360 | 620 | 750 | 230 |
67 | 15373160 | 364 | 628 | 760 | 232 |
68 | 16332590 | 368 | 636 | 770 | 234 |
69 | 17336260 | 372 | 644 | 780 | 236 |
70 | 18385510 | 376 | 652 | 790 | 238 |
71 | 19481700 | 380 | 660 | 800 | 240 |
72 | 20626210 | 384 | 668 | 810 | 242 |
73 | 21820440 | 388 | 676 | 820 | 244 |
74 | 23065810 | 392 | 684 | 830 | 246 |
75 | 24363760 | 396 | 692 | 840 | 248 |
76 | 25715750 | 400 | 700 | 850 | 250 |
77 | 27123260 | 404 | 708 | 860 | 252 |
78 | 28587790 | 408 | 716 | 870 | 254 |
79 | 30110860 | 412 | 724 | 880 | 256 |
80 | 31694010 | 416 | 732 | 890 | 258 |
81 | 33338800 | 420 | 740 | 900 | 260 |
82 | 35046810 | 424 | 748 | 910 | 262 |
83 | 36819640 | 428 | 756 | 920 | 264 |
84 | 38658910 | 432 | 764 | 930 | 266 |
85 | 40566260 | 436 | 772 | 940 | 268 |
86 | 42543350 | 440 | 780 | 950 | 270 |
87 | 44591860 | 444 | 788 | 960 | 272 |
88 | 46713490 | 448 | 796 | 970 | 274 |
89 | 48909960 | 452 | 804 | 980 | 276 |
90 | 51183010 | 456 | 812 | 990 | 278 |
91 | 53534400 | 460 | 820 | 1000 | 280 |
92 | 55965910 | 464 | 828 | 1010 | 282 |
93 | 58479340 | 468 | 836 | 1020 | 284 |
94 | 61076510 | 472 | 844 | 1030 | 286 |
95 | 63759260 | 476 | 852 | 1040 | 288 |
96 | 66529450 | 480 | 860 | 1050 | 290 |
97 | 69388960 | 484 | 868 | 1060 | 292 |
98 | 72339690 | 488 | 876 | 1070 | 294 |
99 | 75383560 | 492 | 884 | 1080 | 296 |
100 | 78522510 | 496 | 892 | 1090 | 298 |
101 | 81758500 | 500 | 900 | 1100 | 300 |
102 | 85093510 | 504 | 908 | 1110 | 302 |
103 | 88529540 | 508 | 916 | 1120 | 304 |
104 | 92068610 | 512 | 924 | 1130 | 306 |
105 | 95712760 | 516 | 932 | 1140 | 308 |
106 | 99464050 | 520 | 940 | 1150 | 310 |
107 | 103324560 | 524 | 948 | 1160 | 312 |
108 | 107296390 | 528 | 956 | 1170 | 314 |
109 | 111381660 | 532 | 964 | 1180 | 316 |
110 | 115582510 | 536 | 972 | 1190 | 318 |
111 | 119901100 | 540 | 980 | 1200 | 320 |
112 | 124339610 | 544 | 988 | 1210 | 322 |
113 | 128900240 | 548 | 996 | 1220 | 324 |
114 | 133585210 | 552 | 1004 | 1230 | 326 |
115 | 138396760 | 556 | 1012 | 1240 | 328 |
116 | 143337150 | 560 | 1020 | 1250 | 330 |
117 | 148408660 | 564 | 1028 | 1260 | 332 |
118 | 153613590 | 568 | 1036 | 1270 | 334 |
119 | 158954260 | 572 | 1044 | 1280 | 336 |
120 | 164433010 | 576 | 1052 | 1290 | 338 |
dstar-tibiame.do.am